Useful INFO
Emergency Numbers |
|
| Emergency Fire, Police & Ambulance | 112 |
| Ambulance Emergency | 061 |
| Ambulance Marbella | 902 505 061 |
| Costa del Sol Hospital | 952 862 748 |
| 24 Hour Chemist | 952 83 25 89 |
| Fire Brigade Emergency | 080 |
| Fire Brigade Estepona | 952 804 483 |
| Fire Brigade Marbella | 952 774 349 |
| Fire Brigade Fuengirola | 952 461 046 |
| National Police | 091 |
| Guardia Civil | 062 |
| Mijas Costa Police | 952 460 808 |
| Crime Report | 902 102 112 |
Town Halls |
|
| Marbella | 952 761 100 |
| Mijas | 952 485 900 |
| San Pedro | 952 453 020 |
| Fuengirola | 952 589 300 |
| Estepona | 952 801 100 |
Travel Services |
|
| Malaga Airport Arrivals | 952 048 838 / 44 |
| Malaga Airport Departures | 952 048 804 / 48 |
| Gibraltar Airport | +350 773 026 |
| Fuengirola Train Station | 952 128 079 |
| Renfe Train Ticket Info | 902 240 202 |
| Fuengirola Bus Station | 952 475 066 |
| Taxis – Mijas Costa | 952 476 593 |
| Taxis – Marbella | 952 774 488 |
| Motorway Information | 900 123 505 |
Consulates |
|
| British | 952 352 300 |
| Canada | 952 223 346 |
| Denmark | 952 226 373 |
| France | 952 226 590 |
| Germany | 952 212 442 |
| Ireland | 952 475 108 |
| Sweden | 952 604 383 |
| USA | 952 474 891 |
| Foreign Residents Dept | 952 485 900 |
Tourist Office |
|
| Marbella | 952 771 442 |
| Estepona | 952 822 818 |
| San Pedro | 952 785 252 |
| Fuengirola | 952 467 457 |
| Malaga | 952 213 445 |
| La Cala | 696 784 772 |
Services |
|
| Water supply | 952 582 068 |
| Bottled Gas | 952 587 100 |
| Electricity | 952 470 049 |
Telephone Services |
|
| National Information | 11818 |
| International Information | 11825 |
| Faults | 1002 |
| General Enquiries | 1004 |
International Dialling |
|
| Canada / USA | 00 1 |
| Gibraltar | 00 350 |
| Ireland | 00 353 |
| UK | 00 44 |









